*Please note: Some items are currently listed as NA until research action plan has officially begun.
OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
Approved | Seek approval for action research project from site supervisor | NA | Donald Peden | October, 2012 | NA | NA |
Have currently met with 2/4 of the individuals responsible | Meet with supervisor in charge of program, as well as teachers involved | NA | Fred Younkman Ronnie Watkins Susie Lenard Tiffany Biggers | October, 2012 | NA | NA |
NA | Review grades of students who failed for the previous grading period in math and/or science | Access to all student grades | Fred Younkman | At the end of each 6 week period after grades have been entered | NA | NA |
NA | Send letters or call parents of failing students to inform them of On-Track program enrollment | List of parent addresses and phone numbers | Donald Peden/Fred Younkman | At the end of each 6 week period after grades have been entered | NA | NA |
NA | Enroll students in On-Track program | NA | Fred Younkman | After each 6 week period – after report cards have been distributed | NA | NA |
NA | Evaluate students’ success | Access to grades | Ronnie Watkins Susie Lenard Tiffany Biggers | After each On-Track Session (6 weeks) | Pass/Fail Credit earned? | NA |
NA | Share findings with staff | NA | Donald Peden | May, 2013 | NA | NA |
I am not familiar with the On-Track program. Can you explain a little bit of it to me? This seems like an interesting and important topic to research. One thing I would do is re-size your action research plan to where it fits nicely on your blog page. Good luck with your research, looks like you have a great topic to explore!!
ReplyDeleteOn-Track is a "credit earning" program - also known as "night school." Right now, students who failed Algebra I and/or Biology have been contacted and given the opportunity to enroll in the On-Track program. Algebra I is on Monday and Wednesday nights. Biology is on Tuesday and Thursday nights. Students are to attend each night for the next 6 weeks to regain lost credit. My project is based on the the success of this program and whether or not the students returned to the program for the remainder of the year.
ReplyDeleteI tried to resize my chart when I originally posted it, but it didn't seem to want to work for me. I'm going to try again to see if I can get it this time.
Thanks for the reply, Rollin. Hadn't talked with you since the first couple weeks of EDLD 5311.